Storj Network
Storj is a decentralized, end-to-end encrypted cloud storage platform that uses cryptography to secure your files.
Status | Live |
Organization | Corporation |
Platform technology | Open source |
User activity | There are over 8000 active nodes from over 84 countries |
Monetization model | Incorporate Storj as a cloud storage option and earn share from the revenue |
Payment methods | Ethereum |
Platform fees | For every dollar Storj earns, 10% share paid to the referring open-source partner. |
Official website | https://storj.io/ |
@storjproject | |
Last updated | 2020-10-03
(update this page on Github) |
Related projects
This content is licensed under a CC BY 4.0 License. Simply put – this means it is free, as long as attribution is given as https://oss.fund