All monetization platforms
Name | Category | Status | Activity | Fees | Monetization |
---|---|---|---|---|---|
BEPRO Network | Bounties | Live | 4726$4,726+ rewarded (31+ bounties) with 18 more bounties open (total value ~$4630) | 10%10% fee to the marketplace | Bounties |
Algora | Bounties | Live | 135424$135,424 rewarded (1,172 bounties) to 320 OSS contributors from 55 countries | 19%19% algora + 4% stripe, paid by orgs on top of bounty payouts | Bounties |
Sovereign Tech Fund | Grants | Live | 13Invested in 13 projects since October 2022 | 0 | Grants for selected projects |
Code Code Ship | Paywall | Live | 0 | 20% | Paywall for software package usage |
StackAid | Donations | Live | 2000Join the over 2K claimed repositories and get funding for your project. | 0-7.5%Fee is 1/n where n is # of dependencies, max 7.5% | Cut from monthly subscription |
Shukran | Donations | Live | 10000Thousands of creators get support from their audience through donations and subscriptions | 10%Flat 10% fee from all payouts. | Regular donations |
eventyay | Events | Live | 20,000Over 20,000 registered users for virtual and in-person events. | 0-3%Free for free events, 3% per paid ticket | Projects can monetize event participation, sell tickets and sponsorships or receive donations. |
Codeheat | Contest | Live | 6,0006,000+ trained participants, 100+ mentors, 8,000 pull requests, first contest 2016 | 1500$Based on choice of transfer | Winners are announced bi-monthly after an evaluation by mentors and jury members. |
Google Summer of Code | Grants | Live | 1600016,000+ students, 111 countries, 16 years, 715 open source organizations... | 1500$$1500+ based on student's location | Two parts stipends after successful evaluation |
Open Source Lab | Infrastructure | Live | 160More than 160 projects supported | 0 | Donations |
Open Source Security Foundation | Grants | Live | 0 | 0 | Grants for selected projects |
Season of Docs | Grants | Live | 50Around 50 projects on average per year | 500$$500 per paid to mentor, wheras writer's stipend is dependent on the location | Single payment stipend for writers and open source projects |
PrivJs | Paywall | Live | 2Two packages listed | 0$-250$Subscriptions ranging from free to $250/month plus transaction fees | A subscription marketplace for npm packages |
Fountain | Donations | In-development | 0 | ?Ethereum Gas fees | Donations with target and redistribution of surplus |
Radicle | Donations | In-development | 0 | ?Ethereum Gas fees | Donations with target and redistribution of surplus |
Codementor | Support | Live | 8000Over 8,000 mentors cover more than 800 topics | 10$-50$Mentor rates vary between $10-$50 for every 15 minutes, with an additional 2.85% processing fee | Paid, live 1:1 sessions with experts |
OpenTeams | Support | Live | 26000Over 26000 developers and open source contributors on the platform. | 10%-20% | Marketplace lead generation |
NumFOCUS | Grants | Live | 80There are around 80 sponsored and affiliated projects | 0 | Open source project grants funded through donations |
HackerOne | Bounties | Live | 1700Over 1,700 customer programs and over 600,000 ethical hackers have signed up | 5% | Security bug bounties |
Bytepack | Paywall | Discontinued | 0 | ? | Paywall for software package usage |
Permissionless Software Foundation | Crowdfunding | In-development | 0 | 0% | Decentralized crowdfunding |
Commons Stack | Crowdfunding | In-development | 0At iteration0 focused on token engineering commons | ? | Decentralized tools to raise and allocate shared funds |
Ghost | Content | Live | 6000There are around 6000 paying customers and over 2M installs to date | 29$From 29$/month to 199$/month | Paid membership with recurring subscriptions and email newsletters |
Memberful | Content | Live | 500Over 500 paying customers when Patreon bought them | 25$From 25$/month to 100$/month plust + 4.9% transaction fees | Paywall for websites and membership monetization |
NouGit | Crowdfunding | Discontinued | 0 | 2.9%2.9% per transaction including any currency exchange and processing. | Decentralized bounties and rewards |
Coil | Content | Live | ? | ? | Real time payments for time spent consuming content |
Blocklancer | Bounties | Live | 800Around 800 gigs listed | 3%3% commission | Bounties |
Upwork | Bounties | Live | 5000000Upwork has over 12M freelancers and 5M clients which makes it the largest freelancer marketplace | 23%20% for the first $500 billed, then it goes down to 10% and 5%, plus 3% processing fees | Bounties |
Egghead | Content | Live | 5500Egghead offers nearly 5500 video lessons in total | $150$150 for access to all courses for an entire year | Sales of online video courses |
Gumroad | Paywall | Live | 40000There are more than 40K artists and creators earn over $180,000,000 | 3.5%-8.5%Per sale fees and monthly subscription | Cut from sales and monthly subscription |
Infatica | Advertising | Live | 10000000More than 10M residential proxies | 360$ - 20000$"GB/Month plans | Network traffic monetization |
Otechie | Support | In-development | 0 | ? | Real time, paid chat support |
Fosshost | Infrastructure | Live | 50More than 50 projects are using Fosshost. | 0 | Donations |
Bountify | Bounties | Discontinued | 1600Over 1600 bounties, all of which claimed or expired | 0.99$-14.99$Fees range from 0.99$ to 14.99$ depending on bounty amount | Bounties |
FairOSS | Fundraising | Live | 0 | 10$-2000$Charter memberships ($10 - $2000) and equity commitment options | Membership fees, trademark fees, equity fundraising |
Fiverr | Bounties | Live | 240000000Fiver has 2.4 million active buyers and 830,000 sellers | 20%Fiverr has 20% commission and withdrawal fees from sellers, and $2 or 5% from buyers | Bounties |
Fundabit | Support | Live | 15More than 15 creators registered | 5%5% plus Ethereum gas fees | Monthly subscription |
Storj Network | Infrastructure | Live | 8000There are over 8000 active nodes from over 84 countries | 10%For every dollar Storj earns, 10% share paid to the referring open-source partner. | Incorporate Storj as a cloud storage option and earn share from the revenue |
LibreSelery | Donations | Live | 3000About 3000€ have already been distributed with LibreSelery | 1.49%-3.99%Coinbase fee for buying or selling cryptocurrency. Sending between coinbase wallets is for free. | Automated Donation Integrated into Continouse Integration |
Dev Protocol | Staking | Live | 15001,583,327 DEV tokens with a market cap over of $70K were distributed to OSS developers of 1500 open source projects. | 1%Ethereum Gas fees | Staking tokens to support projects and earn rewards |
Bounty Source | Bounties | Live | 2000A community with around 70000 members and over 2000 active bounties | 10% | Bounties, Crowdfunding, Donations |
Snowdrift | Crowdfunding | In-development | 0 | ? | Donations with matching limits |
Flossbank | Donations | Live | 1000Recently launched, growing every day as users decide to give for free. | 1%-30%1% for company donations, 2% for user donations, 30% for ads | Monthly donations or in terminal ads |
Amazon Smile | Donations | Live | 10000There are more than 10000 charities (including software foundations) that received more than 15M$ in donations | 99.5%Donates 0.5% of the net purchase price (excluding VAT, returns and shipping fees) | Donations from purchases of customers who opted-in |
Apt-get Shirt | Merchandise | Live | 8There are less than 10 T-shirts listed | 50%Donates 50% of proceedings | Donations from merchandise purchases |
AWS Promotional Credit | Infrastructure | Live | ? | 0 | Free cloud services to open source projects |
BackYourStack | Support | In-development | 0 | ? | Support enabling toolset |
Beerpay | Donations | Discontinued | 0 | ? | Donations, issue funding |
Bounties Network | Bounties | Live | 10Less than 10 bounties | 0% | Bounties |
Bugmark | Bounties | In-development | 0 | ? | A marketplace for issues and selective incentives |
Buy me Coffee | Donations | Live | 1000There are more than 100000 registered creators (around 1000 supported) | 5% | One time small donations |
Carbon Ads | Advertising | Live | 10More than 10 publishers | 0Paid by number of ad impressions (CTR) | Ads |
CodeBuddy | Support | In-development | 0 | ? | Real time, in-IDE support |
CodeFund | Advertising | Discontinued | 39More than 39 ad campaigns | 0Paid by number of ad impressions (CTR) | Ethical advertising |
Coinlancer | Bounties | Live | 10Less than 10 jobs | 3% | Bounties |
Commit Change | Crowdfunding | Live | ? | 3%3% of online donations | Donations, crowdfunding campaigns, fundraising events |
Community Bridge | Crowdfunding | Live | 30More than 30 projects with some funding | 5%Zero fees for first $10M donated through CommunityBridge. After that, 5% platform fee plus the payment processor’s fee. | Crowdfunding |
Core Infrastructure Initiative | Grants | Live | 10Less than 10 projects funded | 0Grants are funded by donations from individuals and members and awarded to selected projects | Grants for selected projects |
Ellcrys | Support | In-development | 0 | ? | Paid development, bug fixes, token based monetization |
EthicalAds | Advertising | Live | 70000007 million developers come to Read the Docs 35 million times monthly | 600$-1500$$600 for 200k impressions, $1500 for 600k impressions | Ethical advertising |
Flattr | Donations | Live | 21000More than 21000 websites are using using Flattr | 5% | Single subscription, shared between as many receivers |
FOSS Pay | Donations | Discontinued | ? | 0% | Donations |
Free and Open Source Software Audit | Grants | Live | 15More than 15 projects granted funds | 0 | EU sponsored support for FOSS |
Fund Request | Bounties | Live | 10More than 10 backers | ? | Bounties |
Fundition | Crowdfunding | Live | 400More than 400 projects with various level of funding | 0%0% fees for founders and backers with Steem account. | Decentralized crowdfunding |
Gitcoin | Bounties | Live | 280More than 280 bounties | 0% | Bounty, contest, recurring payments, kudos, tips |
GitFund | Support | In-development | 10Around 10 backers for the platform itself | 0 | Tiered support model for project sponsorship |
GitHub Sponsors | Donations | Live | 34Generally available in 34 regions around the world | 0%No charge fees, and Github covers payment processing costs for the first year | Sponsorship for bug reports, issue triage, code, documentation, etc. |
Gitpay | Bounties | Live | 150More than 150 paid tasks | 8%-30%8% for open source projects, 18% for private projects, 30% for support | Bounties |
Gitstore | Paywall | Live | 60More than 10 maintainers | 0%-1%From free monthly plan to 50$/month depending on revenue | Subscription, purchase or donation plans for projects |
Giveth | Bounties | Live | 50More than 50 donations | 0% | Donations |
Goteo | Crowdfunding | Live | 1200More than 1200 projects funded | 4% | Crowdfunding |
Hacken Proof | Bounties | Live | 10More than 10 security related bug bounties posted | ? | Security bug bounties |
Hit Chain | Crowdfunding | Discontinued | 0 | ? | Decentralized ecosystem of services, governance and funding |
Hopsie | Donations | Live | ? | 49$From 49$/month to 129$/month | Donations, campaigns |
Houdini | Donations | Live | 4There are 4 teams hosting Houdini for fundraising needs | 0 | Donations, crowdfunding campaigns, fundraising events |
IndieMaker | Paywall | Live | 12000There are over 12000 members in the marketplace | 12%12% buyer fees, and 1%-10% seller fees | Commission from sales |
Indigogo | Crowdfunding | Live | 9000000More than 9M backers contributed to over 800000 ideas | 5% | Campaign and on demand crowdfunding |
Issue Hunt | Bounties | Live | 500More than 500 paid issues | 10% | Issue based bounties |
IT Sphere | Bounties | Discontinued | 0 | ? | Decentralized bounties |
Katalyse | Bounties | Discontinued | 0 | ? | Bounties |
Kauri | Donations | Live | ? | ? | Tipping content creators |
Kickstarter | Crowdfunding | Live | 17000000Close to 17 million people backed around 500000 projects | 5% | Crowdfunding campaigns with target goal |
Ko-fi | Donations | Live | 300000More than 300000 bloggers, artists, podcasters, developers, cosplayers and all kinds of creators have received more than $12m using Ko-fi. | 0%0% for donations and 5% on commission type of work | Donations, crowdfunding, paywall, commissions (unique work) |
Leanpub | Content | Live | 6500More than 6500 published and listed on Leanpub store | 20%0% fee for free books, 20% for paid books | Self-publishing of E-books and courses |
Liberapay | Donations | Live | 1000More than 1000 teams, organizations, individuals, repositories backed by many patrons | 5%The average is expected to be below 5% in all cases. | Donations |
License Zero | Paywall | Live | ? | 1%1% of gross sales | Dual licensing model with selling private licenses |
Lyfevest | Support | In-development | 0 | 299$From $299.99/month to $2399.99/year | Support through subscription |
MemberSpace | Content | Live | 6000There are over 6000 membership site founders! | 25$25$ per month | Paywall for websites and membership monetization |
NLnet | Grants | Live | 100More than 100 projects funded | 0 | Donations funded pods for targeted compute themes |
Open Collective | Donations | Live | 1900More than 1900 collectives with contributors | 10%Usually between 10%-15% | Donations, sponsorships |
Open Gift | Donations | Discontinued | 0 | 0 | Bounties |
Open Source Coin | Crowdfunding | In-development | 0 | ? | Decentralized infrastructure for projects |
Open Source Design | Bounties | Live | 150More than 150 jobs (some paid, some gratis) | 0 | Jobs board for designers |
Patreon | Donations | Live | 3000000More than 3 million patrons support more than 100,000 creators | 5%-12%Lite 5%, Pro 8%, Premium 12% | Regular donations |
Pledgecamp | Crowdfunding | In-development | 1 | ? | Decentralized crowdfunding |
Saasify | Infrastructure | Discontinued | 10More than 10 example projects hosted | 0Free for early adopters, 20% later, and special pricing for open source projects | A cut from users running your project on the SaaS platform |
Scarf | Paywall | In-development | ? | ? | Paywall for software package usage |
Software Freedom Conservancy | Donations | Live | 50More than 50 projects backed | 10% | Donations and software foundations like services |
Software in the Public Interest | Donations | Live | 4040 projects sponsored | 0 | Donation based sponsorship of non-technical administrative tasks |
SourceCred | Donations | In-development | 2Used for SourceCred itself and Maker projects | 0 | Metric generation for fair rewards and donations |
Staroid | Infrastructure | Live | 10Less than 10 projects | 20% | A cut from users running your project on the SaaS platform |
Status | Bounties | Discontinued | 0 | ? | Bounties |
Substack | Content | Live | 100000More than 100,000 people pay to subscribe to writers across the Substack | 10%If you have a paid publication, Substack charges 10% of your subscription revenue. | Content and newsletter paywall where readers pay writers directly |
Teachable | Content | Live | 100000More than 100000 creators sold over $500M in courses | 29$29$ to 249$ per month | Sales of online video courses |
Thanks | Donations | Live | 0 | 0 | Express need of support for maintainers |
Tidelift | Support | Live | 1000More than 1000 projects backed | 1500$$1500/month | Support through subscription |
Tipeee | Donations | Live | 248775There are more than 10000 creators backed by around 243000 unique tippers | 8%Commission is 8% including tax on the amounts collected each month. | Tipping online creators |
Udemy | Content | Live | 50000000There are 57000 instructors teaching over 150000 courses, more than 50 million students | 50%50% revenue shared on organic sales | Sales of online video courses |
Utopian | Crowdfunding | Discontinued | 0 | ? | Grants for project maintainers |
XS Code | Paywall | Live | ? | 25% | Dual licensing model for support and services |
This content is licensed under a CC BY 4.0 License. Simply put – this means it is free, as long as attribution is given as https://oss.fund